국민연금은 최소 10년(120개월) 이상 납부해야 만 65세 이후, 매월 연금 형태의 노령연금을 받으실 수 있습니다.
가입기간의 월평균 소득에 따른 매월 납부 보험료와 실제 받게될 연금 예상 수령액은 다음과 같습니다. 아래의 정보는 현재 물가를 기준으로 작성된 금액으로 현재 수령 받고 있는 수급자의 노령연금수령액 정보이며, 가입자에 따라 실제 수령하게 되는 시기까지의 물가 변동에 따라 수령액은 달라질 수 있습니다.
본인의 국민연금 가입 기간 동안의 평균 소득 정보와 앞으로 남은 기간 동안의 예상 평균 소득에 대해 확인하기 원하신다면 아래 가이드를 참고하시기 바랍니다. 국민연금 공단에서는 개인의 국민연금 가입 정보와 예상 수령액 등에 대한 정보를 제공하고 있습니다.
.
국민연금 20년 납부 예상 수령액 (2023년 기준)
현재 월 보험료는 월평균 소득의 9%로 책정되어 있습니다. 근로소득자의 경우, 아래 책정된 국민연금 월 보험료를 회사와 본인이 각각 절반씩 부담하므로 실제 본인이 납부하는 보험료는 아래 명시된 보험료의 절반입니다.
연금 수령액은 만 65세 이후, 매월 수령하게 되는 국민연금 수령액입니다.
.
월 평균 소득 35 ~ 100만원 국민연금 예상 수령액
가입기간 월평균소득 | 월보험료 | 연금수령액 |
350,000 | 31,500 | 324,110 |
360,000 | 32,400 | 325,120 |
370,000 | 33,300 | 326,130 |
380,000 | 34,200 | 327,140 |
390,000 | 35,100 | 328,150 |
400,000 | 36,000 | 329,160 |
410,000 | 36,900 | 330,170 |
420,000 | 37,800 | 331,180 |
430,000 | 38,700 | 332,190 |
440,000 | 39,600 | 333,200 |
450,000 | 40,500 | 334,210 |
460,000 | 41,400 | 335,220 |
470,000 | 42,300 | 336,230 |
480,000 | 43,200 | 337,240 |
490,000 | 44,100 | 338,250 |
500,000 | 45,000 | 339,260 |
510,000 | 45,900 | 340,260 |
520,000 | 46,800 | 341,270 |
530,000 | 47,700 | 342,280 |
540,000 | 48,600 | 343,290 |
550,000 | 49,500 | 344,300 |
560,000 | 50,400 | 345,310 |
570,000 | 51,300 | 346,320 |
580,000 | 52,200 | 347,330 |
590,000 | 53,100 | 348,340 |
600,000 | 54,000 | 349,350 |
610,000 | 54,900 | 350,360 |
620,000 | 55,800 | 351,370 |
630,000 | 56,700 | 352,380 |
640,000 | 57,600 | 353,390 |
650,000 | 58,500 | 354,400 |
660,000 | 59,400 | 355,410 |
670,000 | 60,300 | 356,410 |
680,000 | 61,200 | 357,420 |
690,000 | 62,100 | 358,430 |
700,000 | 63,000 | 359,440 |
710,000 | 63,900 | 360,450 |
720,000 | 64,800 | 361,460 |
730,000 | 65,700 | 362,470 |
740,000 | 66,600 | 363,480 |
750,000 | 67,500 | 364,490 |
760,000 | 68,400 | 365,500 |
770,000 | 69,300 | 366,510 |
780,000 | 70,200 | 367,520 |
790,000 | 71,100 | 368,530 |
800,000 | 72,000 | 369,540 |
810,000 | 72,900 | 370,550 |
820,000 | 73,800 | 371,560 |
830,000 | 74,700 | 372,560 |
840,000 | 75,600 | 373,570 |
850,000 | 76,500 | 374,580 |
860,000 | 77,400 | 375,590 |
870,000 | 78,300 | 376,600 |
880,000 | 79,200 | 377,610 |
890,000 | 80,100 | 378,620 |
900,000 | 81,000 | 379,630 |
910,000 | 81,900 | 380,640 |
920,000 | 82,800 | 381,650 |
930,000 | 83,700 | 382,660 |
940,000 | 84,600 | 383,670 |
950,000 | 85,500 | 384,680 |
960,000 | 86,400 | 385,690 |
970,000 | 87,300 | 386,700 |
980,000 | 88,200 | 387,710 |
990,000 | 89,100 | 388,710 |
1,000,000 | 90,000 | 389,720 |
.
월 평균 소득 101 ~ 200만원 국민연금 예상 수령액
가입기간 월평균소득 | 월보험료 | 연금수령액 |
1,010,000 | 90,900 | 390,730 |
1,020,000 | 91,800 | 391,740 |
1,030,000 | 92,700 | 392,750 |
1,040,000 | 93,600 | 393,760 |
1,050,000 | 94,500 | 394,770 |
1,060,000 | 95,400 | 395,780 |
1,070,000 | 96,300 | 396,790 |
1,080,000 | 97,200 | 397,800 |
1,090,000 | 98,100 | 398,810 |
1,100,000 | 99,000 | 399,820 |
1,110,000 | 99,900 | 400,830 |
1,120,000 | 100,800 | 401,840 |
1,130,000 | 101,700 | 402,850 |
1,140,000 | 102,600 | 403,860 |
1,150,000 | 103,500 | 404,860 |
1,160,000 | 104,400 | 405,870 |
1,170,000 | 105,300 | 406,880 |
1,180,000 | 106,200 | 407,890 |
1,190,000 | 107,100 | 408,900 |
1,200,000 | 108,000 | 409,910 |
1,210,000 | 108,900 | 410,920 |
1,220,000 | 109,800 | 411,930 |
1,230,000 | 110,700 | 412,940 |
1,240,000 | 111,600 | 413,950 |
1,250,000 | 112,500 | 414,960 |
1,260,000 | 113,400 | 415,970 |
1,270,000 | 114,300 | 416,980 |
1,280,000 | 115,200 | 417,990 |
1,290,000 | 116,100 | 419,000 |
1,300,000 | 117,000 | 420,010 |
1,310,000 | 117,900 | 421,010 |
1,320,000 | 118,800 | 422,020 |
1,330,000 | 119,700 | 423,030 |
1,340,000 | 120,600 | 424,040 |
1,350,000 | 121,500 | 425,050 |
1,360,000 | 122,400 | 426,060 |
1,370,000 | 123,300 | 427,070 |
1,380,000 | 124,200 | 428,080 |
1,390,000 | 125,100 | 429,090 |
1,400,000 | 126,000 | 430,100 |
1,410,000 | 126,900 | 431,110 |
1,420,000 | 127,800 | 432,120 |
1,430,000 | 128,700 | 433,130 |
1,440,000 | 129,600 | 434,140 |
1,450,000 | 130,500 | 435,150 |
1,460,000 | 131,400 | 436,160 |
1,470,000 | 132,300 | 437,160 |
1,480,000 | 133,200 | 438,170 |
1,490,000 | 134,100 | 439,180 |
1,500,000 | 135,000 | 440,190 |
1,510,000 | 135,900 | 441,200 |
1,520,000 | 136,800 | 442,210 |
1,530,000 | 137,700 | 443,220 |
1,540,000 | 138,600 | 444,230 |
1,550,000 | 139,500 | 445,240 |
1,560,000 | 140,400 | 446,250 |
1,570,000 | 141,300 | 447,260 |
1,580,000 | 142,200 | 448,270 |
1,590,000 | 143,100 | 449,280 |
1,600,000 | 144,000 | 450,290 |
1,610,000 | 144,900 | 451,300 |
1,620,000 | 145,800 | 452,310 |
1,630,000 | 146,700 | 453,310 |
1,640,000 | 147,600 | 454,320 |
1,650,000 | 148,500 | 455,330 |
1,660,000 | 149,400 | 456,340 |
1,670,000 | 150,300 | 457,350 |
1,680,000 | 151,200 | 458,360 |
1,690,000 | 152,100 | 459,370 |
1,700,000 | 153,000 | 460,380 |
1,710,000 | 153,900 | 461,390 |
1,720,000 | 154,800 | 462,400 |
1,730,000 | 155,700 | 463,410 |
1,740,000 | 156,600 | 464,420 |
1,750,000 | 157,500 | 465,430 |
1,760,000 | 158,400 | 466,440 |
1,770,000 | 159,300 | 467,450 |
1,780,000 | 160,200 | 468,460 |
1,790,000 | 161,100 | 469,460 |
1,800,000 | 162,000 | 470,470 |
1,810,000 | 162,900 | 471,480 |
1,820,000 | 163,800 | 472,490 |
1,830,000 | 164,700 | 473,500 |
1,840,000 | 165,600 | 474,510 |
1,850,000 | 166,500 | 475,520 |
1,860,000 | 167,400 | 476,530 |
1,870,000 | 168,300 | 477,540 |
1,880,000 | 169,200 | 478,550 |
1,890,000 | 170,100 | 479,560 |
1,900,000 | 171,000 | 480,570 |
1,910,000 | 171,900 | 481,580 |
1,920,000 | 172,800 | 482,590 |
1,930,000 | 173,700 | 483,600 |
1,940,000 | 174,600 | 484,610 |
1,950,000 | 175,500 | 485,610 |
1,960,000 | 176,400 | 486,620 |
1,970,000 | 177,300 | 487,630 |
1,980,000 | 178,200 | 488,640 |
1,990,000 | 179,100 | 489,650 |
2,000,000 | 180,000 | 490,660 |
.
월 평균 소득 201 ~ 300만원 국민연금 예상 수령액
가입기간 월평균소득 | 월보험료 | 연금수령액 |
2,010,000 | 180,900 | 491,670 |
2,020,000 | 181,800 | 492,680 |
2,030,000 | 182,700 | 493,690 |
2,040,000 | 183,600 | 494,700 |
2,050,000 | 184,500 | 495,710 |
2,060,000 | 185,400 | 496,720 |
2,070,000 | 186,300 | 497,730 |
2,080,000 | 187,200 | 498,740 |
2,090,000 | 188,100 | 499,750 |
2,100,000 | 189,000 | 500,760 |
2,110,000 | 189,900 | 501,760 |
2,120,000 | 190,800 | 502,770 |
2,130,000 | 191,700 | 503,780 |
2,140,000 | 192,600 | 504,790 |
2,150,000 | 193,500 | 505,800 |
2,160,000 | 194,400 | 506,810 |
2,170,000 | 195,300 | 507,820 |
2,180,000 | 196,200 | 508,830 |
2,190,000 | 197,100 | 509,840 |
2,200,000 | 198,000 | 510,850 |
2,210,000 | 198,900 | 511,860 |
2,220,000 | 199,800 | 512,870 |
2,230,000 | 200,700 | 513,880 |
2,240,000 | 201,600 | 514,890 |
2,250,000 | 202,500 | 515,900 |
2,260,000 | 203,400 | 516,910 |
2,270,000 | 204,300 | 517,910 |
2,280,000 | 205,200 | 518,920 |
2,290,000 | 206,100 | 519,930 |
2,300,000 | 207,000 | 520,940 |
2,310,000 | 207,900 | 521,950 |
2,320,000 | 208,800 | 522,960 |
2,330,000 | 209,700 | 523,970 |
2,340,000 | 210,600 | 524,980 |
2,350,000 | 211,500 | 525,990 |
2,360,000 | 212,400 | 527,000 |
2,370,000 | 213,300 | 528,010 |
2,380,000 | 214,200 | 529,020 |
2,390,000 | 215,100 | 530,030 |
2,400,000 | 216,000 | 531,040 |
2,410,000 | 216,900 | 532,050 |
2,420,000 | 217,800 | 533,060 |
2,430,000 | 218,700 | 534,060 |
2,440,000 | 219,600 | 535,070 |
2,450,000 | 220,500 | 536,080 |
2,460,000 | 221,400 | 537,090 |
2,470,000 | 222,300 | 538,100 |
2,480,000 | 223,200 | 539,110 |
2,490,000 | 224,100 | 540,120 |
2,500,000 | 225,000 | 541,130 |
2,510,000 | 225,900 | 542,140 |
2,520,000 | 226,800 | 543,150 |
2,530,000 | 227,700 | 544,160 |
2,540,000 | 228,600 | 545,170 |
2,550,000 | 229,500 | 546,180 |
2,560,000 | 230,400 | 547,190 |
2,570,000 | 231,300 | 548,200 |
2,580,000 | 232,200 | 549,210 |
2,590,000 | 233,100 | 550,210 |
2,600,000 | 234,000 | 551,220 |
2,610,000 | 234,900 | 552,230 |
2,620,000 | 235,800 | 553,240 |
2,630,000 | 236,700 | 554,250 |
2,640,000 | 237,600 | 555,260 |
2,650,000 | 238,500 | 556,270 |
2,660,000 | 239,400 | 557,280 |
2,670,000 | 240,300 | 558,290 |
2,680,000 | 241,200 | 559,300 |
2,690,000 | 242,100 | 560,310 |
2,700,000 | 243,000 | 561,320 |
2,710,000 | 243,900 | 562,330 |
2,720,000 | 244,800 | 563,340 |
2,730,000 | 245,700 | 564,350 |
2,740,000 | 246,600 | 565,360 |
2,750,000 | 247,500 | 566,360 |
2,760,000 | 248,400 | 567,370 |
2,770,000 | 249,300 | 568,380 |
2,780,000 | 250,200 | 569,390 |
2,790,000 | 251,100 | 570,400 |
2,800,000 | 252,000 | 571,410 |
2,810,000 | 252,900 | 572,420 |
2,820,000 | 253,800 | 573,430 |
2,830,000 | 254,700 | 574,440 |
2,840,000 | 255,600 | 575,450 |
2,850,000 | 256,500 | 576,460 |
2,860,000 | 257,400 | 577,470 |
2,870,000 | 258,300 | 578,480 |
2,880,000 | 259,200 | 579,490 |
2,890,000 | 260,100 | 580,500 |
2,900,000 | 261,000 | 581,510 |
2,910,000 | 261,900 | 582,510 |
2,920,000 | 262,800 | 583,520 |
2,930,000 | 263,700 | 584,530 |
2,940,000 | 264,600 | 585,540 |
2,950,000 | 265,500 | 586,550 |
2,960,000 | 266,400 | 587,560 |
2,970,000 | 267,300 | 588,570 |
2,980,000 | 268,200 | 589,580 |
2,990,000 | 269,100 | 590,590 |
3,000,000 | 270,000 | 591,600 |
.
월 평균 소득 301 ~ 400만원 국민연금 예상 수령액
가입기간 월평균소득 | 월보험료 | 연금수령액 |
3,010,000 | 270,900 | 592,610 |
3,020,000 | 271,800 | 593,620 |
3,030,000 | 272,700 | 594,630 |
3,040,000 | 273,600 | 595,640 |
3,050,000 | 274,500 | 596,650 |
3,060,000 | 275,400 | 597,660 |
3,070,000 | 276,300 | 598,660 |
3,080,000 | 277,200 | 599,670 |
3,090,000 | 278,100 | 600,680 |
3,100,000 | 279,000 | 601,690 |
3,110,000 | 279,900 | 602,700 |
3,120,000 | 280,800 | 603,710 |
3,130,000 | 281,700 | 604,720 |
3,140,000 | 282,600 | 605,730 |
3,150,000 | 283,500 | 606,740 |
3,160,000 | 284,400 | 607,750 |
3,170,000 | 285,300 | 608,760 |
3,180,000 | 286,200 | 609,770 |
3,190,000 | 287,100 | 610,780 |
3,200,000 | 288,000 | 611,790 |
3,210,000 | 288,900 | 612,800 |
3,220,000 | 289,800 | 613,810 |
3,230,000 | 290,700 | 614,810 |
3,240,000 | 291,600 | 615,820 |
3,250,000 | 292,500 | 616,830 |
3,260,000 | 293,400 | 617,840 |
3,270,000 | 294,300 | 618,850 |
3,280,000 | 295,200 | 619,860 |
3,290,000 | 296,100 | 620,870 |
3,300,000 | 297,000 | 621,880 |
3,310,000 | 297,900 | 622,890 |
3,320,000 | 298,800 | 623,900 |
3,330,000 | 299,700 | 624,910 |
3,340,000 | 300,600 | 625,920 |
3,350,000 | 301,500 | 626,930 |
3,360,000 | 302,400 | 627,940 |
3,370,000 | 303,300 | 628,950 |
3,380,000 | 304,200 | 629,960 |
3,390,000 | 305,100 | 630,960 |
3,400,000 | 306,000 | 631,970 |
3,410,000 | 306,900 | 632,980 |
3,420,000 | 307,800 | 633,990 |
3,430,000 | 308,700 | 635,000 |
3,440,000 | 309,600 | 636,010 |
3,450,000 | 310,500 | 637,020 |
3,460,000 | 311,400 | 638,030 |
3,470,000 | 312,300 | 639,040 |
3,480,000 | 313,200 | 640,050 |
3,490,000 | 314,100 | 641,060 |
3,500,000 | 315,000 | 642,070 |
3,510,000 | 315,900 | 643,080 |
3,520,000 | 316,800 | 644,090 |
3,530,000 | 317,700 | 645,100 |
3,540,000 | 318,600 | 646,110 |
3,550,000 | 319,500 | 647,110 |
3,560,000 | 320,400 | 648,120 |
3,570,000 | 321,300 | 649,130 |
3,580,000 | 322,200 | 650,140 |
3,590,000 | 323,100 | 651,150 |
3,600,000 | 324,000 | 652,160 |
3,610,000 | 324,900 | 653,170 |
3,620,000 | 325,800 | 654,180 |
3,630,000 | 326,700 | 655,190 |
3,640,000 | 327,600 | 656,200 |
3,650,000 | 328,500 | 657,210 |
3,660,000 | 329,400 | 658,220 |
3,670,000 | 330,300 | 659,230 |
3,680,000 | 331,200 | 660,240 |
3,690,000 | 332,100 | 661,250 |
3,700,000 | 333,000 | 662,260 |
3,710,000 | 333,900 | 663,260 |
3,720,000 | 334,800 | 664,270 |
3,730,000 | 335,700 | 665,280 |
3,740,000 | 336,600 | 666,290 |
3,750,000 | 337,500 | 667,300 |
3,760,000 | 338,400 | 668,310 |
3,770,000 | 339,300 | 669,320 |
3,780,000 | 340,200 | 670,330 |
3,790,000 | 341,100 | 671,340 |
3,800,000 | 342,000 | 672,350 |
3,810,000 | 342,900 | 673,360 |
3,820,000 | 343,800 | 674,370 |
3,830,000 | 344,700 | 675,380 |
3,840,000 | 345,600 | 676,390 |
3,850,000 | 346,500 | 677,400 |
3,860,000 | 347,400 | 678,410 |
3,870,000 | 348,300 | 679,410 |
3,880,000 | 349,200 | 680,420 |
3,890,000 | 350,100 | 681,430 |
3,900,000 | 351,000 | 682,440 |
3,910,000 | 351,900 | 683,450 |
3,920,000 | 352,800 | 684,460 |
3,930,000 | 353,700 | 685,470 |
3,940,000 | 354,600 | 686,480 |
3,950,000 | 355,500 | 687,490 |
3,960,000 | 356,400 | 688,500 |
3,970,000 | 357,300 | 689,510 |
3,980,000 | 358,200 | 690,520 |
3,990,000 | 359,100 | 691,530 |
4,000,000 | 360,000 | 692,540 |
.
월 평균 소득 401 ~ 500만원 국민연금 예상 수령액
가입기간 월평균소득 | 월보험료 | 연금수령액 |
4,010,000 | 360,900 | 693,550 |
4,020,000 | 361,800 | 694,560 |
4,030,000 | 362,700 | 695,560 |
4,040,000 | 363,600 | 696,570 |
4,050,000 | 364,500 | 697,580 |
4,060,000 | 365,400 | 698,590 |
4,070,000 | 366,300 | 699,600 |
4,080,000 | 367,200 | 700,610 |
4,090,000 | 368,100 | 701,620 |
4,100,000 | 369,000 | 702,630 |
4,110,000 | 369,900 | 703,640 |
4,120,000 | 370,800 | 704,650 |
4,130,000 | 371,700 | 705,660 |
4,140,000 | 372,600 | 706,670 |
4,150,000 | 373,500 | 707,680 |
4,160,000 | 374,400 | 708,690 |
4,170,000 | 375,300 | 709,700 |
4,180,000 | 376,200 | 710,710 |
4,190,000 | 377,100 | 711,710 |
4,200,000 | 378,000 | 712,720 |
4,210,000 | 378,900 | 713,730 |
4,220,000 | 379,800 | 714,740 |
4,230,000 | 380,700 | 715,750 |
4,240,000 | 381,600 | 716,760 |
4,250,000 | 382,500 | 717,770 |
4,260,000 | 383,400 | 718,780 |
4,270,000 | 384,300 | 719,790 |
4,280,000 | 385,200 | 720,800 |
4,290,000 | 386,100 | 721,810 |
4,300,000 | 387,000 | 722,820 |
4,310,000 | 387,900 | 723,830 |
4,320,000 | 388,800 | 724,840 |
4,330,000 | 389,700 | 725,850 |
4,340,000 | 390,600 | 726,860 |
4,350,000 | 391,500 | 727,860 |
4,360,000 | 392,400 | 728,870 |
4,370,000 | 393,300 | 729,880 |
4,380,000 | 394,200 | 730,890 |
4,390,000 | 395,100 | 731,900 |
4,400,000 | 396,000 | 732,910 |
4,410,000 | 396,900 | 733,920 |
4,420,000 | 397,800 | 734,930 |
4,430,000 | 398,700 | 735,940 |
4,440,000 | 399,600 | 736,950 |
4,450,000 | 400,500 | 737,960 |
4,460,000 | 401,400 | 738,970 |
4,470,000 | 402,300 | 739,980 |
4,480,000 | 403,200 | 740,990 |
4,490,000 | 404,100 | 742,000 |
4,500,000 | 405,000 | 743,010 |
4,510,000 | 405,900 | 744,010 |
4,520,000 | 406,800 | 745,020 |
4,530,000 | 407,700 | 746,030 |
4,540,000 | 408,600 | 747,040 |
4,550,000 | 409,500 | 748,050 |
4,560,000 | 410,400 | 749,060 |
4,570,000 | 411,300 | 750,070 |
4,580,000 | 412,200 | 751,080 |
4,590,000 | 413,100 | 752,090 |
4,600,000 | 414,000 | 753,100 |
4,610,000 | 414,900 | 754,110 |
4,620,000 | 415,800 | 755,120 |
4,630,000 | 416,700 | 756,130 |
4,640,000 | 417,600 | 757,140 |
4,650,000 | 418,500 | 758,150 |
4,660,000 | 419,400 | 759,160 |
4,670,000 | 420,300 | 760,160 |
4,680,000 | 421,200 | 761,170 |
4,690,000 | 422,100 | 762,180 |
4,700,000 | 423,000 | 763,190 |
4,710,000 | 423,900 | 764,200 |
4,720,000 | 424,800 | 765,210 |
4,730,000 | 425,700 | 766,220 |
4,740,000 | 426,600 | 767,230 |
4,750,000 | 427,500 | 768,240 |
4,760,000 | 428,400 | 769,250 |
4,770,000 | 429,300 | 770,260 |
4,780,000 | 430,200 | 771,270 |
4,790,000 | 431,100 | 772,280 |
4,800,000 | 432,000 | 773,290 |
4,810,000 | 432,900 | 774,300 |
4,820,000 | 433,800 | 775,310 |
4,830,000 | 434,700 | 776,310 |
4,840,000 | 435,600 | 777,320 |
4,850,000 | 436,500 | 778,330 |
4,860,000 | 437,400 | 779,340 |
4,870,000 | 438,300 | 780,350 |
4,880,000 | 439,200 | 781,360 |
4,890,000 | 440,100 | 782,370 |
4,900,000 | 441,000 | 783,380 |
4,910,000 | 441,900 | 784,390 |
4,920,000 | 442,800 | 785,400 |
4,930,000 | 443,700 | 786,410 |
4,940,000 | 444,600 | 787,420 |
4,950,000 | 445,500 | 788,430 |
4,960,000 | 446,400 | 789,440 |
4,970,000 | 447,300 | 790,450 |
4,980,000 | 448,200 | 791,460 |
4,990,000 | 449,100 | 792,460 |
5,000,000 | 450,000 | 793,470 |
.
월 평균 소득 501 ~ 553만원 국민연금 예상 수령액
가입기간 월평균소득 | 월보험료 | 연금수령액 |
5,010,000 | 450,900 | 794,480 |
5,020,000 | 451,800 | 795,490 |
5,030,000 | 452,700 | 796,500 |
5,040,000 | 453,600 | 797,510 |
5,050,000 | 454,500 | 798,520 |
5,530,000 | 497,700 | 846,970 |
※ 553만원의 월평균 소득은 국민연금 기준소득월액 상한액으로 이 금액을 초과한 소득의 가입자의 경우에도 553만원의 소득으로 보험료가 책정됩니다.
※ 2023년 7월부터의 기준소득월액 상한액은 590만원으로 늘어나며, 이 때의 납부 월 납부 보험료는 531,000원(근로 소득자의 경우, 이 중 절반인 265,500원 부담)이며, 예상 연금 수령액은 더 높아질 수 있습니다.