국민연금의 최소 가입 기간인 10년까지 연금을 납부했다면 65세 이후 매달 얼마의 연금을 받게 될까요?
국민연금은 최소 10년 이상 납부해야 65세 이후, 매월 연금 형태로 받을 수 있습니다. 즉, 국민연금의 최소 가입기간은 10년이며, 만약 이 가입 기간을 채우지 못하면 그동안 납부한 보험료에 대해 반환일시금 형태로 되돌려 받게 되거나 임의 계속 가입을 선택하여 가입기간을 채울 수 있습니다.
다른 조건이나 상황은 제외하고 정확하게 10년간 국민연금 보험료를 납부하였다면 국민연금 가입 기간동안의 평균 소득에 따라 받게되는 연금의 액수가 달라집니다. 그 이유는 소득에 따라 납부한 국민연금 보험료 액수가 다르기 때문입니다.
본인의 국민연금 가입 기간동안의 평균 소득(또는 예상 평균 소득)에 대해 확인하고 싶다면 아래 가이드를 참고하시기 바랍니다.
국민연금을 10년 가입한 동안 평균 소득에 따라 받게 되는 국민연금 예상 수령액은 다음과 같습니다.
국민연금 10년 납부 수령액 (2023년 기준)
- 월 보험료는 매월 납부하는 국민연금 보험료로 소득의 9%가 책정됩니다.
- 연금수령액은 만65세 이후, 매월 수령하게 되는 연금액입니다.
.
- 월 평균 소득 35만원 ~ 100만원 구간
가입기간 월평균소득 | 월보험료 | 연금수령액 |
350,000 | 31,500 | 163,560 |
360,000 | 32,400 | 164,070 |
370,000 | 33,300 | 164,580 |
380,000 | 34,200 | 165,090 |
390,000 | 35,100 | 165,600 |
400,000 | 36,000 | 166,110 |
410,000 | 36,900 | 166,620 |
420,000 | 37,800 | 167,130 |
430,000 | 38,700 | 167,630 |
440,000 | 39,600 | 168,140 |
450,000 | 40,500 | 168,650 |
460,000 | 41,400 | 169,160 |
470,000 | 42,300 | 169,670 |
480,000 | 43,200 | 170,180 |
490,000 | 44,100 | 170,690 |
500,000 | 45,000 | 171,200 |
510,000 | 45,900 | 171,710 |
520,000 | 46,800 | 172,220 |
530,000 | 47,700 | 172,730 |
540,000 | 48,600 | 173,240 |
550,000 | 49,500 | 173,750 |
560,000 | 50,400 | 174,260 |
570,000 | 51,300 | 174,770 |
580,000 | 52,200 | 175,280 |
590,000 | 53,100 | 175,780 |
600,000 | 54,000 | 176,290 |
610,000 | 54,900 | 176,800 |
620,000 | 55,800 | 177,310 |
630,000 | 56,700 | 177,820 |
640,000 | 57,600 | 178,330 |
650,000 | 58,500 | 178,840 |
660,000 | 59,400 | 179,350 |
670,000 | 60,300 | 179,860 |
680,000 | 61,200 | 180,370 |
690,000 | 62,100 | 180,880 |
700,000 | 63,000 | 181,390 |
710,000 | 63,900 | 181,900 |
720,000 | 64,800 | 182,410 |
730,000 | 65,700 | 182,920 |
740,000 | 66,600 | 183,430 |
750,000 | 67,500 | 183,930 |
760,000 | 68,400 | 184,440 |
770,000 | 69,300 | 184,950 |
780,000 | 70,200 | 185,460 |
790,000 | 71,100 | 185,970 |
800,000 | 72,000 | 186,480 |
810,000 | 72,900 | 186,990 |
820,000 | 73,800 | 187,500 |
830,000 | 74,700 | 188,010 |
840,000 | 75,600 | 188,520 |
850,000 | 76,500 | 189,030 |
860,000 | 77,400 | 189,540 |
870,000 | 78,300 | 190,050 |
880,000 | 79,200 | 190,560 |
890,000 | 80,100 | 191,070 |
900,000 | 81,000 | 191,580 |
910,000 | 81,900 | 192,080 |
920,000 | 82,800 | 192,590 |
930,000 | 83,700 | 193,100 |
940,000 | 84,600 | 193,610 |
950,000 | 85,500 | 194,120 |
960,000 | 86,400 | 194,630 |
970,000 | 87,300 | 195,140 |
980,000 | 88,200 | 195,650 |
990,000 | 89,100 | 196,160 |
1,000,000 | 90,000 | 196,670 |
.
- 월 평균 소득 101만원 ~ 200만원 구간
가입기간 월평균소득 | 월보험료 | 연금수령액 |
1,010,000 | 90,900 | 197,180 |
1,020,000 | 91,800 | 197,690 |
1,030,000 | 92,700 | 198,200 |
1,040,000 | 93,600 | 198,710 |
1,050,000 | 94,500 | 199,220 |
1,060,000 | 95,400 | 199,730 |
1,070,000 | 96,300 | 200,230 |
1,080,000 | 97,200 | 200,740 |
1,090,000 | 98,100 | 201,250 |
1,100,000 | 99,000 | 201,760 |
1,110,000 | 99,900 | 202,270 |
1,120,000 | 100,800 | 202,780 |
1,130,000 | 101,700 | 203,290 |
1,140,000 | 102,600 | 203,800 |
1,150,000 | 103,500 | 204,310 |
1,160,000 | 104,400 | 204,820 |
1,170,000 | 105,300 | 205,330 |
1,180,000 | 106,200 | 205,840 |
1,190,000 | 107,100 | 206,350 |
1,200,000 | 108,000 | 206,860 |
1,210,000 | 108,900 | 207,370 |
1,220,000 | 109,800 | 207,880 |
1,230,000 | 110,700 | 208,380 |
1,240,000 | 111,600 | 208,890 |
1,250,000 | 112,500 | 209,400 |
1,260,000 | 113,400 | 209,910 |
1,270,000 | 114,300 | 210,420 |
1,280,000 | 115,200 | 210,930 |
1,290,000 | 116,100 | 211,440 |
1,300,000 | 117,000 | 211,950 |
1,310,000 | 117,900 | 212,460 |
1,320,000 | 118,800 | 212,970 |
1,330,000 | 119,700 | 213,480 |
1,340,000 | 120,600 | 213,990 |
1,350,000 | 121,500 | 214,500 |
1,360,000 | 122,400 | 215,010 |
1,370,000 | 123,300 | 215,520 |
1,380,000 | 124,200 | 216,030 |
1,390,000 | 125,100 | 216,530 |
1,400,000 | 126,000 | 217,040 |
1,410,000 | 126,900 | 217,550 |
1,420,000 | 127,800 | 218,060 |
1,430,000 | 128,700 | 218,570 |
1,440,000 | 129,600 | 219,080 |
1,450,000 | 130,500 | 219,590 |
1,460,000 | 131,400 | 220,100 |
1,470,000 | 132,300 | 220,610 |
1,480,000 | 133,200 | 221,120 |
1,490,000 | 134,100 | 221,630 |
1,500,000 | 135,000 | 222,140 |
1,510,000 | 135,900 | 222,650 |
1,520,000 | 136,800 | 223,160 |
1,530,000 | 137,700 | 223,670 |
1,540,000 | 138,600 | 224,180 |
1,550,000 | 139,500 | 224,680 |
1,560,000 | 140,400 | 225,190 |
1,570,000 | 141,300 | 225,700 |
1,580,000 | 142,200 | 226,210 |
1,590,000 | 143,100 | 226,720 |
1,600,000 | 144,000 | 227,230 |
1,610,000 | 144,900 | 227,740 |
1,620,000 | 145,800 | 228,250 |
1,630,000 | 146,700 | 228,760 |
1,640,000 | 147,600 | 229,270 |
1,650,000 | 148,500 | 229,780 |
1,660,000 | 149,400 | 230,290 |
1,670,000 | 150,300 | 230,800 |
1,680,000 | 151,200 | 231,310 |
1,690,000 | 152,100 | 231,820 |
1,700,000 | 153,000 | 232,330 |
1,710,000 | 153,900 | 232,830 |
1,720,000 | 154,800 | 233,340 |
1,730,000 | 155,700 | 233,850 |
1,740,000 | 156,600 | 234,360 |
1,750,000 | 157,500 | 234,870 |
1,760,000 | 158,400 | 235,380 |
1,770,000 | 159,300 | 235,890 |
1,780,000 | 160,200 | 236,400 |
1,790,000 | 161,100 | 236,910 |
1,800,000 | 162,000 | 237,420 |
1,810,000 | 162,900 | 237,930 |
1,820,000 | 163,800 | 238,440 |
1,830,000 | 164,700 | 238,950 |
1,840,000 | 165,600 | 239,460 |
1,850,000 | 166,500 | 239,970 |
1,860,000 | 167,400 | 240,480 |
1,870,000 | 168,300 | 240,980 |
1,880,000 | 169,200 | 241,490 |
1,890,000 | 170,100 | 242,000 |
1,900,000 | 171,000 | 242,510 |
1,910,000 | 171,900 | 243,020 |
1,920,000 | 172,800 | 243,530 |
1,930,000 | 173,700 | 244,040 |
1,940,000 | 174,600 | 244,550 |
1,950,000 | 175,500 | 245,060 |
1,960,000 | 176,400 | 245,570 |
1,970,000 | 177,300 | 246,080 |
1,980,000 | 178,200 | 246,590 |
1,990,000 | 179,100 | 247,100 |
2,000,000 | 180,000 | 247,610 |
.
- 월 평균 소득 201만원 ~ 300만원 구간
가입기간 월평균소득 | 월보험료 | 연금수령액 |
2,010,000 | 180,900 | 248,120 |
2,020,000 | 181,800 | 248,630 |
2,030,000 | 182,700 | 249,130 |
2,040,000 | 183,600 | 249,640 |
2,050,000 | 184,500 | 250,150 |
2,060,000 | 185,400 | 250,660 |
2,070,000 | 186,300 | 251,170 |
2,080,000 | 187,200 | 251,680 |
2,090,000 | 188,100 | 252,190 |
2,100,000 | 189,000 | 252,700 |
2,110,000 | 189,900 | 253,210 |
2,120,000 | 190,800 | 253,720 |
2,130,000 | 191,700 | 254,230 |
2,140,000 | 192,600 | 254,740 |
2,150,000 | 193,500 | 255,250 |
2,160,000 | 194,400 | 255,760 |
2,170,000 | 195,300 | 256,270 |
2,180,000 | 196,200 | 256,780 |
2,190,000 | 197,100 | 257,280 |
2,200,000 | 198,000 | 257,790 |
2,210,000 | 198,900 | 258,300 |
2,220,000 | 199,800 | 258,810 |
2,230,000 | 200,700 | 259,320 |
2,240,000 | 201,600 | 259,830 |
2,250,000 | 202,500 | 260,340 |
2,260,000 | 203,400 | 260,850 |
2,270,000 | 204,300 | 261,360 |
2,280,000 | 205,200 | 261,870 |
2,290,000 | 206,100 | 262,380 |
2,300,000 | 207,000 | 262,890 |
2,310,000 | 207,900 | 263,400 |
2,320,000 | 208,800 | 263,910 |
2,330,000 | 209,700 | 264,420 |
2,340,000 | 210,600 | 264,930 |
2,350,000 | 211,500 | 265,430 |
2,360,000 | 212,400 | 265,940 |
2,370,000 | 213,300 | 266,450 |
2,380,000 | 214,200 | 266,960 |
2,390,000 | 215,100 | 267,470 |
2,400,000 | 216,000 | 267,980 |
2,410,000 | 216,900 | 268,490 |
2,420,000 | 217,800 | 269,000 |
2,430,000 | 218,700 | 269,510 |
2,440,000 | 219,600 | 270,020 |
2,450,000 | 220,500 | 270,530 |
2,460,000 | 221,400 | 271,040 |
2,470,000 | 222,300 | 271,550 |
2,480,000 | 223,200 | 272,060 |
2,490,000 | 224,100 | 272,570 |
2,500,000 | 225,000 | 273,080 |
2,510,000 | 225,900 | 273,580 |
2,520,000 | 226,800 | 274,090 |
2,530,000 | 227,700 | 274,600 |
2,540,000 | 228,600 | 275,110 |
2,550,000 | 229,500 | 275,620 |
2,560,000 | 230,400 | 276,130 |
2,570,000 | 231,300 | 276,640 |
2,580,000 | 232,200 | 277,150 |
2,590,000 | 233,100 | 277,660 |
2,600,000 | 234,000 | 278,170 |
2,610,000 | 234,900 | 278,680 |
2,620,000 | 235,800 | 279,190 |
2,630,000 | 236,700 | 279,700 |
2,640,000 | 237,600 | 280,210 |
2,650,000 | 238,500 | 280,720 |
2,660,000 | 239,400 | 281,230 |
2,670,000 | 240,300 | 281,730 |
2,680,000 | 241,200 | 282,240 |
2,690,000 | 242,100 | 282,750 |
2,700,000 | 243,000 | 283,260 |
2,710,000 | 243,900 | 283,770 |
2,720,000 | 244,800 | 284,280 |
2,730,000 | 245,700 | 284,790 |
2,740,000 | 246,600 | 285,300 |
2,750,000 | 247,500 | 285,810 |
2,760,000 | 248,400 | 286,320 |
2,770,000 | 249,300 | 286,830 |
2,780,000 | 250,200 | 287,340 |
2,790,000 | 251,100 | 287,850 |
2,800,000 | 252,000 | 288,360 |
2,810,000 | 252,900 | 288,870 |
2,820,000 | 253,800 | 289,380 |
2,830,000 | 254,700 | 289,880 |
2,840,000 | 255,600 | 290,390 |
2,850,000 | 256,500 | 290,900 |
2,860,000 | 257,400 | 291,410 |
2,870,000 | 258,300 | 291,920 |
2,880,000 | 259,200 | 292,430 |
2,890,000 | 260,100 | 292,940 |
2,900,000 | 261,000 | 293,450 |
2,910,000 | 261,900 | 293,960 |
2,920,000 | 262,800 | 294,470 |
2,930,000 | 263,700 | 294,980 |
2,940,000 | 264,600 | 295,490 |
2,950,000 | 265,500 | 296,000 |
2,960,000 | 266,400 | 296,510 |
2,970,000 | 267,300 | 297,020 |
2,980,000 | 268,200 | 297,530 |
2,990,000 | 269,100 | 298,030 |
3,000,000 | 270,000 | 298,540 |
.
- 월 평균 소득 301만원 ~ 400만원 구간
가입기간 월평균소득 | 월보험료 | 연금수령액 |
3,010,000 | 270,900 | 299,050 |
3,020,000 | 271,800 | 299,560 |
3,030,000 | 272,700 | 300,070 |
3,040,000 | 273,600 | 300,580 |
3,050,000 | 274,500 | 301,090 |
3,060,000 | 275,400 | 301,600 |
3,070,000 | 276,300 | 302,110 |
3,080,000 | 277,200 | 302,620 |
3,090,000 | 278,100 | 303,130 |
3,100,000 | 279,000 | 303,640 |
3,110,000 | 279,900 | 304,150 |
3,120,000 | 280,800 | 304,660 |
3,130,000 | 281,700 | 305,170 |
3,140,000 | 282,600 | 305,680 |
3,150,000 | 283,500 | 306,180 |
3,160,000 | 284,400 | 306,690 |
3,170,000 | 285,300 | 307,200 |
3,180,000 | 286,200 | 307,710 |
3,190,000 | 287,100 | 308,220 |
3,200,000 | 288,000 | 308,730 |
3,210,000 | 288,900 | 309,240 |
3,220,000 | 289,800 | 309,750 |
3,230,000 | 290,700 | 310,260 |
3,240,000 | 291,600 | 310,770 |
3,250,000 | 292,500 | 311,280 |
3,260,000 | 293,400 | 311,790 |
3,270,000 | 294,300 | 312,300 |
3,280,000 | 295,200 | 312,810 |
3,290,000 | 296,100 | 313,320 |
3,300,000 | 297,000 | 313,830 |
3,310,000 | 297,900 | 314,330 |
3,320,000 | 298,800 | 314,840 |
3,330,000 | 299,700 | 315,350 |
3,340,000 | 300,600 | 315,860 |
3,350,000 | 301,500 | 316,370 |
3,360,000 | 302,400 | 316,880 |
3,370,000 | 303,300 | 317,390 |
3,380,000 | 304,200 | 317,900 |
3,390,000 | 305,100 | 318,410 |
3,400,000 | 306,000 | 318,920 |
3,410,000 | 306,900 | 319,430 |
3,420,000 | 307,800 | 319,940 |
3,430,000 | 308,700 | 320,450 |
3,440,000 | 309,600 | 320,960 |
3,450,000 | 310,500 | 321,470 |
3,460,000 | 311,400 | 321,980 |
3,470,000 | 312,300 | 322,480 |
3,480,000 | 313,200 | 322,990 |
3,490,000 | 314,100 | 323,500 |
3,500,000 | 315,000 | 324,010 |
3,510,000 | 315,900 | 324,520 |
3,520,000 | 316,800 | 325,030 |
3,530,000 | 317,700 | 325,540 |
3,540,000 | 318,600 | 326,050 |
3,550,000 | 319,500 | 326,560 |
3,560,000 | 320,400 | 327,070 |
3,570,000 | 321,300 | 327,580 |
3,580,000 | 322,200 | 328,090 |
3,590,000 | 323,100 | 328,600 |
3,600,000 | 324,000 | 329,110 |
3,610,000 | 324,900 | 329,620 |
3,620,000 | 325,800 | 330,130 |
3,630,000 | 326,700 | 330,630 |
3,640,000 | 327,600 | 331,140 |
3,650,000 | 328,500 | 331,650 |
3,660,000 | 329,400 | 332,160 |
3,670,000 | 330,300 | 332,670 |
3,680,000 | 331,200 | 333,180 |
3,690,000 | 332,100 | 333,690 |
3,700,000 | 333,000 | 334,200 |
3,710,000 | 333,900 | 334,710 |
3,720,000 | 334,800 | 335,220 |
3,730,000 | 335,700 | 335,730 |
3,740,000 | 336,600 | 336,240 |
3,750,000 | 337,500 | 336,750 |
3,760,000 | 338,400 | 337,260 |
3,770,000 | 339,300 | 337,770 |
3,780,000 | 340,200 | 338,280 |
3,790,000 | 341,100 | 338,780 |
3,800,000 | 342,000 | 339,290 |
3,810,000 | 342,900 | 339,800 |
3,820,000 | 343,800 | 340,310 |
3,830,000 | 344,700 | 340,820 |
3,840,000 | 345,600 | 341,330 |
3,850,000 | 346,500 | 341,840 |
3,860,000 | 347,400 | 342,350 |
3,870,000 | 348,300 | 342,860 |
3,880,000 | 349,200 | 343,370 |
3,890,000 | 350,100 | 343,880 |
3,900,000 | 351,000 | 344,390 |
3,910,000 | 351,900 | 344,900 |
3,920,000 | 352,800 | 345,410 |
3,930,000 | 353,700 | 345,920 |
3,940,000 | 354,600 | 346,430 |
3,950,000 | 355,500 | 346,930 |
3,960,000 | 356,400 | 347,440 |
3,970,000 | 357,300 | 347,950 |
3,980,000 | 358,200 | 348,460 |
3,990,000 | 359,100 | 348,970 |
4,000,000 | 360,000 | 349,480 |
.
- 월 평균 소득 401만원 ~ 500만원 구간
가입기간 월평균소득 | 월보험료 | 연금수령액 |
4,010,000 | 360,900 | 349,990 |
4,020,000 | 361,800 | 350,500 |
4,030,000 | 362,700 | 351,010 |
4,040,000 | 363,600 | 351,520 |
4,050,000 | 364,500 | 352,030 |
4,060,000 | 365,400 | 352,540 |
4,070,000 | 366,300 | 353,050 |
4,080,000 | 367,200 | 353,560 |
4,090,000 | 368,100 | 354,070 |
4,100,000 | 369,000 | 354,580 |
4,110,000 | 369,900 | 355,080 |
4,120,000 | 370,800 | 355,590 |
4,130,000 | 371,700 | 356,100 |
4,140,000 | 372,600 | 356,610 |
4,150,000 | 373,500 | 357,120 |
4,160,000 | 374,400 | 357,630 |
4,170,000 | 375,300 | 358,140 |
4,180,000 | 376,200 | 358,650 |
4,190,000 | 377,100 | 359,160 |
4,200,000 | 378,000 | 359,670 |
4,210,000 | 378,900 | 360,180 |
4,220,000 | 379,800 | 360,690 |
4,230,000 | 380,700 | 361,200 |
4,240,000 | 381,600 | 361,710 |
4,250,000 | 382,500 | 362,220 |
4,260,000 | 383,400 | 362,730 |
4,270,000 | 384,300 | 363,230 |
4,280,000 | 385,200 | 363,740 |
4,290,000 | 386,100 | 364,250 |
4,300,000 | 387,000 | 364,760 |
4,310,000 | 387,900 | 365,270 |
4,320,000 | 388,800 | 365,780 |
4,330,000 | 389,700 | 366,290 |
4,340,000 | 390,600 | 366,800 |
4,350,000 | 391,500 | 367,310 |
4,360,000 | 392,400 | 367,820 |
4,370,000 | 393,300 | 368,330 |
4,380,000 | 394,200 | 368,840 |
4,390,000 | 395,100 | 369,350 |
4,400,000 | 396,000 | 369,860 |
4,410,000 | 396,900 | 370,370 |
4,420,000 | 397,800 | 370,880 |
4,430,000 | 398,700 | 371,380 |
4,440,000 | 399,600 | 371,890 |
4,450,000 | 400,500 | 372,400 |
4,460,000 | 401,400 | 372,910 |
4,470,000 | 402,300 | 373,420 |
4,480,000 | 403,200 | 373,930 |
4,490,000 | 404,100 | 374,440 |
4,500,000 | 405,000 | 374,950 |
4,510,000 | 405,900 | 375,460 |
4,520,000 | 406,800 | 375,970 |
4,530,000 | 407,700 | 376,480 |
4,540,000 | 408,600 | 376,990 |
4,550,000 | 409,500 | 377,500 |
4,560,000 | 410,400 | 378,010 |
4,570,000 | 411,300 | 378,520 |
4,580,000 | 412,200 | 379,030 |
4,590,000 | 413,100 | 379,530 |
4,600,000 | 414,000 | 380,040 |
4,610,000 | 414,900 | 380,550 |
4,620,000 | 415,800 | 381,060 |
4,630,000 | 416,700 | 381,570 |
4,640,000 | 417,600 | 382,080 |
4,650,000 | 418,500 | 382,590 |
4,660,000 | 419,400 | 383,100 |
4,670,000 | 420,300 | 383,610 |
4,680,000 | 421,200 | 384,120 |
4,690,000 | 422,100 | 384,630 |
4,700,000 | 423,000 | 385,140 |
4,710,000 | 423,900 | 385,650 |
4,720,000 | 424,800 | 386,160 |
4,730,000 | 425,700 | 386,670 |
4,740,000 | 426,600 | 387,180 |
4,750,000 | 427,500 | 387,680 |
4,760,000 | 428,400 | 388,190 |
4,770,000 | 429,300 | 388,700 |
4,780,000 | 430,200 | 389,210 |
4,790,000 | 431,100 | 389,720 |
4,800,000 | 432,000 | 390,230 |
4,810,000 | 432,900 | 390,740 |
4,820,000 | 433,800 | 391,250 |
4,830,000 | 434,700 | 391,760 |
4,840,000 | 435,600 | 392,270 |
4,850,000 | 436,500 | 392,780 |
4,860,000 | 437,400 | 393,290 |
4,870,000 | 438,300 | 393,800 |
4,880,000 | 439,200 | 394,310 |
4,890,000 | 440,100 | 394,820 |
4,900,000 | 441,000 | 395,330 |
4,910,000 | 441,900 | 395,830 |
4,920,000 | 442,800 | 396,340 |
4,930,000 | 443,700 | 396,850 |
4,940,000 | 444,600 | 397,360 |
4,950,000 | 445,500 | 397,870 |
4,960,000 | 446,400 | 398,380 |
4,970,000 | 447,300 | 398,890 |
4,980,000 | 448,200 | 399,400 |
4,990,000 | 449,100 | 399,910 |
5,000,000 | 450,000 | 400,420 |
.
- 월 평균 소득 501만원 ~ 505만원 구간, 553만원
가입기간 월평균소득 | 월보험료 | 연금수령액 |
5,010,000 | 450,900 | 400,930 |
5,020,000 | 451,800 | 401,440 |
5,030,000 | 452,700 | 401,950 |
5,040,000 | 453,600 | 402,460 |
5,050,000 | 454,500 | 402,970 |
5,530,000 | 497,700 | 427,420 |
- 553만원 월 평균 소득은 국민연금 기준소득월액 상한소득액으로 이 이상의 초과 소득을 올리는 가입자의 경우에도 동일하게 553만원 소득으로 보험료가 책정됩니다. 이 때 국민연금 월 납입 보험료는 497,700원(최대)입니다. (직장인의 경우, 이중 절반인 248,850원 부담. 나머지 절반은 회사가 부담)
- 2023년 7월부터는 기준 소득월액이 590만원으로 상향되었으며, 이 때 월 납입 보험료는 531,000원(직장인의 경우, 265,500만원 부담)